https://free-for.dev/#/?id=dbaas
Service | Type | Storage | Limitations | ||
---|---|---|---|---|---|
Amazon DynamoDB | ⚠️ Proprietary NoSQL | 25 GB | ⚠️ Payment method required | ||
Amazon RDS | ⚠️ Proprietary RDBMS | ⚠️ Only free for 1 year | |||
Azure SQL Database | MS SQL Server | ⚠️ Only free for 1 year | |||
👉 Clever Cloud | PostgreSQL, MySQL, MongoDB, Redis | 256 MB (PostgreSQL) | Max 5 connections (PostgreSQL) | ||
ElephantSQL | PostgreSQL | 20 MB | 5 concurrent connections | ||
Fly.io | PostgreSQL | 3 GB | ⚠️ Credit card required, limited outbound traffic, no way to avoid accidental overage fees | ||
Google Cloud Firestore | ⚠️ Proprietary NoSQL | 1 GB | ⚠️ After the first year there's no way to avoid accidental overage fees | ||
PostgreSQL | 10K max rows | ||||
IBM Cloud Cloudant | ⚠️ Proprietary NoSQL | 1 GB | Deleted after 30 days of no activity | ||
IBM Cloud Db2 | Db2 | 200 MB | ⚠️ "users are asked to re-extend their free account every 90 days by email. If you do not re-extend, your free account is cleaned out a further 90 days later" | ||
MongoDB Atlas | MongoDB | 512 MB | |||
OpenShift Developer Sandbox | MariaDB, MongoDB, MySQL, PostgreSQL | 15 GB | ⚠️ Expires after 30 days (can resubscribe for free but not extend subscription), pods are automatically deleted after 12 consecutive hours of runtime | ||
Oracle Cloud | Oracle Database | 20 GB each per two databases | ⚠️ Payment method required | ||
Redis Enterprise | Redis | 30 MB | |||
Scalingo | PostgreSQL | 128 MB | Max 10 connections ⚠️ Payment method required after 30 day trial |
||
👉 Supabase | PostgreSQL | 500 MB | Paused after 1 week inactivity 2 GB transfer limit |
https://railway.app/ provides free MySQL and PostgreSQL hosting.
Clever Cloud also allows free 500MB MongoDB -> https://www.clever-cloud.com/pricing/#MongoDB
bio.io has offers three free PostgreSQL instances with 3GB data cap and moderate usage as well. https://bit.io/pricing
https://remotemysql.com/ - Free 100MB MySQL
https://www.infinityfree.net/ - Free 400 MySQL Database (with PHP hosting, not remote)
https://freedb.tech/ - Free 50MB MySQL
https://www.infinityfree.net/ - Free 400 MySQL Database (with PHP hosting, not remote)
https://freedb.tech/ - Free 50MB MySQL
Service | Type | RAM | Storage | Limitations |
---|---|---|---|---|
👉 Adaptable | PaaS | 256 MB | Non-persistent? (1 GB database storage available) | |
AWS EC2 | IaaS | 1 GB | ⚠️ Only free for 1 year | |
Azure App Service | PaaS | 1 GB | 1 GB | ⚠️ 60 CPU minutes/day |
Azure VM | IaaS | 1 GB | 2 GB (non-persistent) | ⚠️ Only free for 1 year |
👉 Fly.io | PaaS | 256 MB (2 instances) | 1 GB (persistent) |
|
Google App Engine | PaaS | 128 MB | 1 GB |
|
Google Compute Engine | IaaS | 0.6 GB | 30 GB |
|
PaaS | 512 MB | Non-persistent | Idling after 30 minutes inactivity, limited to 550 hours/month | |
IBM Cloud Foundry | PaaS | 256 MB | ⚠️ Sleep after 10 days, deleted after 30 days of no "development activity" | |
👉 Northflank | PaaS | ??? (2 instances) | Non-persistent | ⚠️ Credit card required for signup, won't be billed on the free tier |
OpenShift Developer Sandbox | PaaS | 7 GB | 15 GB | ⚠️ Expires after 30 days (can resubscribe for free but not extend subscription), pods are automatically deleted after 12 consecutive hours of runtime |
Oracle Cloud | IaaS |
|
200 GB across 2 volumes |
|
👉 Railway | Paas | 512 MB | 1 GB |
|
👉 Render | PaaS | 512 MB | Non-persistent |
|