|
|
AFGHANISTAN |
AF |
|
|
ALAND ISLANDS |
AX |
|
|
ALBANIA |
AL |
|
|
ALGERIA |
DZ |
|
|
AMERICAN SAMOA |
AS |
|
|
ANDORRA |
AD |
|
|
ANGOLA |
AO |
|
|
ANGUILLA |
AI |
|
|
ANTARCTICA |
AQ |
|
|
ANTIGUA AND BARBUDA |
AG |
|
|
ARGENTINA |
AR |
|
|
ARMENIA |
AM |
|
|
ARUBA |
AW |
|
|
AUSTRALIA |
AU |
|
|
AUSTRIA |
AT |
|
|
AZERBAIJAN |
AZ |
|
|
BAHAMAS |
BS |
|
|
BAHRAIN |
BH |
|
|
BANGLADESH |
BD |
|
|
BARBADOS |
BB |
|
|
BELARUS |
BY |
|
|
BELGIUM |
BE |
|
|
BELIZE |
BZ |
|
|
BENIN |
BJ |
|
|
BERMUDA |
BM |
|
|
BHUTAN |
BT |
|
|
BOLIVIA |
BO |
|
|
BOSNIA AND HERZEGOVINA |
BA |
|
|
BOTSWANA |
BW |
|
|
BOUVET ISLAND |
BV |
|
|
BRAZIL |
BR |
|
|
BRITISH INDIAN OCEAN TERRITORY |
IO |
|
|
BRUNEI DARUSSALAM |
BN |
|
|
BULGARIA |
BG |
|
|
BURKINA FASO |
BF |
|
|
BURUNDI |
BI |
|
|
CAMBODIA |
KH |
|
|
CAMEROON |
CM |
|
|
CANADA |
CA |
|
|
CAPE VERDE |
CV |
|
|
CAYMAN ISLANDS |
KY |
|
|
CENTRAL AFRICAN REPUBLIC |
CF |
|
|
CHAD |
TD |
|
|
CHILE |
CL |
|
|
CHINA |
CN |
|
|
CHRISTMAS ISLAND |
CX |
|
|
COCOS (KEELING) ISLANDS |
CC |
|
|
COLOMBIA |
CO |
|
|
COMOROS |
KM |
|
|
CONGO |
CG |
|
|
CONGO, THE DEMOCRATIC REPUBLIC OF THE |
CD |
|
|
COOK ISLANDS |
CK |
|
|
COSTA RICA |
CR |
|
|
COTE D'IVOIRE |
CI |
|
|
CROATIA |
HR |
|
|
CUBA |
CU |
|
|
CYPRUS |
CY |
|
|
CZECH REPUBLIC |
CZ |
|
|
DENMARK |
DK |
|
|
DJIBOUTI |
DJ |
|
|
DOMINICA |
DM |
|
|
DOMINICAN REPUBLIC |
DO |
|
|
ECUADOR |
EC |
|
|
EGYPT |
EG |
|
|
EL SALVADOR |
SV |
|
|
EQUATORIAL GUINEA |
GQ |
|
|
ERITREA |
ER |
|
|
ESTONIA |
EE |
|
|
ETHIOPIA |
ET |
|
|
FALKLAND ISLANDS (MALVINAS) |
FK |
|
|
FAROE ISLANDS |
FO |
|
|
FIJI |
FJ |
|
|
FINLAND |
FI |
|
|
FRANCE |
FR |
|
|
FRENCH GUIANA |
GF |
|
|
FRENCH POLYNESIA |
PF |
|
|
FRENCH SOUTHERN TERRITORIES |
TF |
|
|
GABON |
GA |
|
|
GAMBIA |
GM |
|
|
GEORGIA |
GE |
|
|
GERMANY |
DE |
|
|
GHANA |
GH |
|
|
GIBRALTAR |
GI |
|
|
GREECE |
GR |
|
|
GREENLAND |
GL |
|
|
GRENADA |
GD |
|
|
GUADELOUPE |
GP |
|
|
GUAM |
GU |
|
|
GUATEMALA |
GT |
|
|
GUERNSEY |
GG |
|
|
GUINEA |
GN |
|
|
GUINEA-BISSAU |
GW |
|
|
GUYANA |
GY |
|
|
HAITI |
HT |
|
|
HEARD ISLAND AND MCDONALD ISLANDS |
HM |
|
|
HOLY SEE (VATICAN CITY STATE) |
VA |
|
|
HONDURAS |
HN |
|
|
HONG KONG |
HK |
|
|
HUNGARY |
HU |
|
|
ICELAND |
IS |
|
|
INDIA |
IN |
|
|
INDONESIA |
ID |
|
|
IRAN (ISLAMIC REPUBLIC OF) |
IR |
|
|
IRAQ |
IQ |
|
|
IRELAND |
IE |
|
|
ISLE OF MAN |
IM |
|
|
ISRAEL |
IL |
|
|
ITALY |
IT |
|
|
JAMAICA |
JM |
|
|
JAPAN |
JP |
|
|
JERSEY |
JE |
|
|
JORDAN |
JO |
|
|
KAZAKHSTAN |
KZ |
|
|
KENYA |
KE |
|
|
KIRIBATI |
KI |
|
|
KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
KP |
|
|
KOREA, REPUBLIC OF |
KR |
|
|
KUWAIT |
KW |
|
|
KYRGYZSTAN |
KG |
|
|
LAO PEOPLE'S DEMOCRATIC REPUBLIC |
LA |
|
|
LATVIA |
LV |
|
|
LEBANON |
LB |
|
|
LESOTHO |
LS |
|
|
LIBERIA |
LR |
|
|
LIBYAN ARAB JAMAHIRIYA |
LY |
|
|
LIECHTENSTEIN |
LI |
|
|
LITHUANIA |
LT |
|
|
LUXEMBOURG |
LU |
|
|
MACAO |
MO |
|
|
MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
MK |
|
|
MADAGASCAR |
MG |
|
|
MALAWI |
MW |
|
|
MALAYSIA |
MY |
|
|
MALDIVES |
MV |
|
|
MALI |
ML |
|
|
MALTA |
MT |
|
|
MARSHALL ISLANDS |
MH |
|
|
MARTINIQUE |
MQ |
|
|
MAURITANIA |
MR |
|
|
MAURITIUS |
MU |
|
|
MAYOTTE |
YT |
|
|
MEXICO |
MX |
|
|
MICRONESIA, FEDERATED STATES OF |
FM |
|
|
MOLDOVA, REPUBLIC OF |
MD |
|
|
MONACO |
MC |
|
|
MONGOLIA |
MN |
|
|
MONTENEGRO |
ME |
|
|
MONTSERRAT |
MS |
|
|
MOROCCO |
MA |
|
|
MOZAMBIQUE |
MZ |
|
|
MYANMAR |
MM |
|
|
NAMIBIA |
NA |
|
|
NAURU |
NR |
|
|
NEPAL |
NP |
|
|
NETHERLANDS |
NL |
|
|
NETHERLANDS ANTILLES |
AN |
|
|
NEW CALEDONIA |
NC |
|
|
NEW ZEALAND |
NZ |
|
|
NICARAGUA |
NI |
|
|
NIGER |
NE |
|
|
NIGERIA |
NG |
|
|
NIUE |
NU |
|
|
NORFOLK ISLAND |
NF |
|
|
NORTHERN MARIANA ISLANDS |
MP |
|
|
NORWAY |
NO |
|
|
OMAN |
OM |
|
|
PAKISTAN |
PK |
|
|
PALAU |
PW |
|
|
PALESTINIAN TERRITORY, OCCUPIED |
PS |
|
|
PANAMA |
PA |
|
|
PAPUA NEW GUINEA |
PG |
|
|
PARAGUAY |
PY |
|
|
PERU |
PE |
|
|
PHILIPPINES |
PH |
|
|
PITCAIRN |
PN |
|
|
POLAND |
PL |
|
|
PORTUGAL |
PT |
|
|
PUERTO RICO |
PR |
|
|
QATAR |
QA |
|
|
REUNION |
RE |
|
|
ROMANIA |
RO |
|
|
RUSSIAN FEDERATION |
RU |
|
|
RWANDA |
RW |
|
|
SAINT BARTHELEMY |
BL |
|
|
SAINT HELENA |
SH |
|
|
SAINT KITTS AND NEVIS |
KN |
|
|
SAINT LUCIA |
LC |
|
|
SAINT MARTIN (FRENCH PART) |
MT |
|
|
SAINT PIERRE AND MIQUELON |
PM |
|
|
SAINT VINCENT AND THE GRENADINES |
VC |
|
|
SAMOA |
WS |
|
|
SAN MARINO |
SM |
|
|
SAO TOME AND PRINCIPE |
ST |
|
|
SAUDI ARABIA |
SA |
|
|
SENEGAL |
SN |
|
|
SERBIA |
RS |
|
|
SEYCHELLES |
SC |
|
|
SIERRA LEONE |
SL |
|
|
SINGAPORE |
SG |
|
|
SLOVAKIA |
SK |
|
|
SLOVENIA |
SI |
|
|
SOLOMON ISLANDS |
SB |
|
|
SOMALIA |
SO |
|
|
SOUTH AFRICA |
ZA |
|
|
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS |
GS |
|
|
SPAIN |
ES |
|
|
SRI LANKA |
LK |
|
|
SUDAN |
SD |
|
|
SURINAME |
SR |
|
|
SVALBARD AND JAN MAYEN |
SJ |
|
|
SWAZILAND |
SZ |
|
|
SWEDEN |
SE |
|
|
SWITZERLAND |
CH |
|
|
SYRIAN ARAB REPUBLIC |
SY |
|
|
TAIWAN, PROVINCE OF CHINA |
TW |
|
|
TAJIKISTAN |
TJ |
|
|
TANZANIA, UNITED REPUBLIC OF |
TZ |
|
|
THAILAND |
TH |
|
|
TIMOR-LESTE |
TL |
|
|
TOGO |
TG |
|
|
TOKELAU |
TK |
|
|
TONGA |
TO |
|
|
TRINIDAD AND TOBAGO |
TT |
|
|
TUNISIA |
TN |
|
|
TURKEY |
TR |
|
|
TURKMENISTAN |
TM |
|
|
TURKS AND CAICOS ISLANDS |
TC |
|
|
TUVALU |
TV |
|
|
UGANDA |
UG |
|
|
UKRAINE |
UA |
|
|
UNITED ARAB EMIRATES |
AE |
|
|
UNITED KINGDOM |
GB |
|
|
UNITED STATES |
US |
|
|
UNITED STATES MINOR OUTLYING ISLANDS |
UM |
|
|
URUGUAY |
UY |
|
|
UZBEKISTAN |
UZ |
|
|
VANUATU |
VU |
|
|
VATICAN CITY STATE (HOLY SEE) |
VA |
|
|
VENEZUELA |
VE |
|
|
VIET NAM |
VN |
|
|
VIRGIN ISLANDS (BRITISH) |
VG |
|
|
VIRGIN ISLANDS (U.S.) |
VI |
|
|
WALLIS AND FUTUNA |
WF |
|
|
WESTERN SAHARA |
EH |
|
|
YEMEN |
YE |
|
|
YUGOSLAVIA |
YU |
|
|
ZAMBIA |
ZM |
|
|
ZIMBABWE |
ZW |
| Denumire scurtă | Denumire completă | Codul țării(1) | Capitala / centrul administrativ(2) | Demonim | Adjectiv | Moneda(3) | Cod monedă(4) | Subdiviziune monetară(5) |
|---|---|---|---|---|---|---|---|---|
| Afganistan | Republica Islamică Afganistan | AF | Kabul | afgan | afgan | afgani | AFN | pul |
| Africa de Sud | Republica Africa de Sud | ZA | Pretoria(6) | sud-african | sud-african | rand | ZAR | cent |
| Albania | Republica Albania | AL | Tirana | albanez | albanez | lek | ALL | [quindar] |
| Algeria | Republica Algeriană Democratică și Populară | DZ | Alger | algerian | algerian | dinar algerian | DZD | centimă |
| Andorra | Principatul Andorra | AD | Andorra la Vella | andorran | andorran | euro | EUR | cent |
| Angola | Republica Angola | AO | Luanda | angolez | angolez | kwanza | AOA | cêntimo |
| Anguilla(7) | Anguilla | AI | The Valley | din Anguilla | din Anguilla | dolar est-caraib | XCD | cent |
| Antarctica | Antarctica | AQ | — | — | antarctic | — | — | — |
| Antigua și Barbuda | Antigua și Barbuda | AG | Saint John’s | din Antigua și Barbuda | din Antigua și Barbuda | dolar est-caraib | XCD | cent |
| Arabia Saudită | Regatul Arabiei Saudite | SA | Riad | saudit | saudit | rial saudit | SAR | halala |
| Argentina | Republica Argentina | AR | Buenos Aires | argentinian | argentinian | peso argentinian (pl. pesos argentinieni) |
ARS | centavo |
| Armenia | Republica Armenia | AM | Erevan | armean | armean | dram | AMD | luma |
| Aruba(8) | Aruba | AW | Oranjestad | din Aruba | din Aruba | gulden din Aruba | AWG | cent |
| Australia | Uniunea Australiană | AU | Canberra | australian | australian | dolar australian | AUD | cent |
| Austria | Republica Austria | AT | Viena | austriac | austriac | euro | EUR | cent |
| Azerbaidjan | Republica Azerbaidjan | AZ | Baku | azer | azer | manat azer | AZN | kepik |
| Bahamas | Uniunea Bahamas | BS | Nassau | din Bahamas | din Bahamas | dolar din Bahamas | BSD | cent |
| Bahrain | Regatul Bahrain | BH | Manama | din Bahrain | din Bahrain | dinar din Bahrain | BHD | fils |
| Bangladesh | Republica Populară Bangladesh | BD | Dhaka | din Bangladesh | din Bangladesh | taka | BDT | poisha |
| Barbados | Barbados | BB | Bridgetown | din Barbados | din Barbados | dolar din Barbados | BBD | cent |
| Belarus | Republica Belarus | BY | Minsk | belarus | belarus | rublă belarusă | BYN | copeică |
| Belgia | Regatul Belgiei | BE | Bruxelles | belgian | belgian | euro | EUR | cent |
| Belize | Belize | BZ | Belmopan | din Belize | din Belize | dolar din Belize | BZD | cent |
| Benin | Republica Benin | BJ | Porto-Novo(9) | beninez | beninez | franc CFA BCEAO | XOF | centimă |
| Bermuda(10) | Bermuda | BM | Hamilton | din Bermuda | din Bermuda | dolar din Bermuda | BMD | cent |
| Bhutan | Regatul Bhutan | BT | Thimphu | din Bhutan | din Bhutan | ngultrum | BTN | chetrum |
| rupie indiană | INR | paisa | ||||||
| Birmania: a se vedea Myanmar/Birmania | ||||||||
| Bolivia | Statul Plurinațional al Boliviei | BO | Sucre(11) | bolivian | bolivian | boliviano | BOB | centavo |
| Bosnia și Herțegovina | Bosnia și Herțegovina | BA | Sarajevo | din Bosnia și Herțegovina | din Bosnia și Herțegovina | marcă convertibilă | BAM | pfening |
| Botswana | Republica Botswana | BW | Gaborone | din Botswana | din Botswana | pula | BWP | thebe |
| Brazilia | Republica Federativă a Braziliei | BR | Brasilia | brazilian | brazilian | real | BRL | centavo |
| Brunei | Statul Brunei Darussalam | BN | Bandar Seri Begawan | din Brunei | din Brunei | dolar din Brunei | BND | cent |
| Bulgaria | Republica Bulgaria | BG | Sofia | bulgar | bulgar | euro | EUR | cent |
| Burkina Faso | Burkina Faso | BF | Ouagadougou | din Burkina Faso | din Burkina Faso | franc CFA BCEAO | XOF | centimă |
| Burundi | Republica Burundi | BI | Gitega(12) | burundez | burundez | franc burundez | BIF | centimă |
| Cabo Verde | Republica Cabo Verde | CV | Praia | caboverdian | caboverdian | escudo caboverdian | CVE | centavo |
| Cambodgia | Regatul Cambodgia | KH | Phnom Penh | cambodgian | cambodgian | riel | KHR | [kak (10)] [sen (100)] |
| Camerun | Republica Camerun | CM | Yaoundé | camerunez | camerunez | franc CFA BEAC | XAF | centimă |
| Canada | Canada | CA | Ottawa | canadian | canadian | dolar canadian | CAD | cent |
| Cehia | Republica Cehă | CZ | Praga | ceh | ceh | coroană cehă | CZK | haler |
| Chile | Republica Chile | CL | Santiago | chilian | chilian | peso chilian (pl. pesos chilieni) |
CLP | centavo |
| China | Republica Populară Chineză | CN | Beijing | chinez | chinez | yuan renminbi | CNY | jiao (10) fen (100) |
| Ciad | Republica Ciad | TD | N’Djamena | ciadian | ciadian | franc CFA BEAC | XAF | centimă |
| Cipru | Republica Cipru | CY | Nicosia | cipriot | cipriot | euro | EUR | cent |
| Clipperton(13) | Insula Clipperton | CP(14) | — | — | din Insula Clipperton | — | — | — |
| Columbia | Republica Columbia | CO | Bogotá | columbian | columbian | peso columbian (pl. pesos columbieni) |
COP | centavo |
| Comore | Uniunea Comorelor | KM | Moroni | comorian | comorian | franc comorian | KMF | — |
| Congo | Republica Congo | CG | Brazzaville | congolez | congolez | franc CFA BEAC | XAF | centimă |
| Coreea de Nord | Republica Populară Democrată Coreeană | KP | Phenian | nord-coreean | nord-coreean | won nord-coreean | KPW | jeon |
| Coreea de Sud | Republica Coreea | KR | Seul | sud-coreean | sud-coreean | won sud-coreean | KRW | [jeon] |
| Costa Rica | Republica Costa Rica | CR | San José | costarican | costarican | colón costarican | CRC | céntimo |
| Côte d’Ivoire | Republica Côte d’Ivoire | CI | Yamoussoukro(15) | ivorian | ivorian | franc CFA BCEAO | XOF | centimă |
| Croația | Republica Croația | HR | Zagreb | croat | croat | euro | EUR | cent |
| Cuba | Republica Cuba | CU | Havana | cubanez | cubanez | peso cubanez (pl. pesos cubanezi) |
CUP | centavo |
| Curaçao | Curaçao | CW | Willemstad | din Curaçao | din Curaçao | gulden caraib | XCG | cent |
| Danemarca | Regatul Danemarcei | DK | Copenhaga | danez | danez | coroană daneză | DKK | øre |
| Djibouti | Republica Djibouti | DJ | Djibouti | djiboutian | djiboutian | franc djiboutian | DJF | — |
| Dominica | Uniunea Dominica | DM | Roseau | din Dominica | din Dominica | dolar est-caraib | XCD | cent |
| Ecuador | Republica Ecuador | EC | Quito | ecuadorian | ecuadorian | dolar american | USD | cent |
| Egipt | Republica Arabă Egipt | EG | Cairo | egiptean | egiptean | liră egipteană | EGP | piastru |
| El Salvador | Republica El Salvador | SV | San Salvador | salvadorian | salvadorian | colon salvadorian(16) | SVC | centavo |
| dolar american | USD | cent | ||||||
| Elveția | Confederația Elvețiană | CH | Berna | elvețian | elvețian | franc elvețian | CHF | cent |
| Emiratele Arabe Unite | Emiratele Arabe Unite | AE | Abu Dhabi | din Emiratele Arabe Unite | din Emiratele Arabe Unite | dirham din Emiratele Arabe Unite | AED | fils |
| Eritreea | Statul Eritreea | ER | Asmara | eritreean | eritreean | nakfa | ERN | centimă |
| Estonia | Republica Estonia | EE | Tallinn | estonian | estonian | euro | EUR | cent |
| Eswatini | Regatul Eswatini | SZ | Mbabane | swazi | swazi | lilangeni (pl. emalangeni) | SZL | cent |
| Etiopia | Republica Federală Democrată Etiopia | ET | Addis Abeba | etiopian | etiopian | birr | ETB | cent |
| Fiji | Republica Fiji | FJ | Suva | fijian | fijian | dolar fijian | FJD | cent |
| Filipine | Republica Filipine | PH | Manila | filipinez | filipinez | peso filipinez (pl. pesos filipinezi) |
PHP | centavo |
| Finlanda | Republica Finlanda | FI | Helsinki | finlandez | finlandez | euro | EUR | cent |
| fosta Republică iugoslavă a Macedoniei: a se vedea Macedonia de Nord | ||||||||
| Franța | Republica Franceză | FR | Paris | francez | francez | euro | EUR | cent |
| Gabon | Republica Gaboneză | GA | Libreville | gabonez | gabonez | franc CFA BEAC | XAF | centimă |
| Gambia | Republica Gambia | GM | Banjul | gambian | gambian | dalasi | GMD | butut |
| Georgia | Georgia | GE | Tbilisi | georgian | georgian | lari | GEL | tetri |
| Georgia de Sud și Insulele Sandwich de Sud(17) | Georgia de Sud și Insulele Sandwich de Sud | GS | King Edward Point (Grytviken)(17) | — | din Georgia de Sud și Insulele Sandwich de Sud | — | — | — |
| Germania | Republica Federală Germania | DE | Berlin | german | german | euro | EUR | cent |
| Ghana | Republica Ghana | GH | Accra | ghanez | ghanez | cedi ghanez | GHS | pesewa |
| Gibraltar(18) | Gibraltar | GI | Gibraltar | din Gibraltar | din Gibraltar | liră din Gibraltar | GIP | penny |
| Grecia | Republica Elenă | EL | Atena | grec(19) | grec/elen(19) | euro | EUR | cent |
| Grenada | Grenada | GD | Saint George’s | grenadian | grenadian | dolar est-caraib | XCD | cent |
| Groenlanda(20) | Groenlanda | GL | Nuuk | groenlandez | groenlandez | coroană daneză | DKK | øre |
| Guadelupa(21) | Guadelupa | GP | Basse-Terre | din Guadelupa | din Guadelupa | euro | EUR | cent |
| Guam(22) | Teritoriul Guam | GU | Hagåtña | din Guam | din Guam | dolar american | USD | cent |
| Guatemala | Republica Guatemala | GT | Ciudad de Guatemala | guatemalez | guatemalez | quetzal | GTQ | centavo |
| Guernsey(23) | Domeniul Guernsey | GG | Saint Peter Port | din Guernsey | din Guernsey | liră din Guernsey(24) | GGP(24) | penny |
| liră sterlină | GBP | penny | ||||||
| Guineea | Republica Guineea | GN | Conakry | guineean | guineean | franc guineean | GNF | — |
| Guineea Ecuatorială | Republica Guineea Ecuatorială | GQ | Ciudad de la Paz | guineoecuatorian | guineoecuatorian | franc CFA BEAC | XAF | centimă |
| Guineea-Bissau | Republica Guineea-Bissau | GW | Bissau | guineobissauan | guineobissauan | franc CFA BCEAO | XOF | centimă |
| Guyana | Republica Cooperatistă Guyana | GY | Georgetown | guyanez | guyanez | dolar guyanez | GYD | cent |
| Guyana Franceză(25) | Guyana Franceză | GF | Cayenne | din Guyana Franceză | din Guyana Franceză | euro | EUR | cent |
| Haiti | Republica Haiti | HT | Port-au-Prince | haitian | haitian | gourde | HTG | centimă |
| dolar american | USD | cent | ||||||
| Honduras | Republica Honduras | HN | Tegucigalpa | hondurian | hondurian | lempira | HNL | centavo |
| Hong Kong(26) | Regiunea Administrativă Specială Hong Kong a Republicii Populare Chineze(27) | HK | (28) | din Hong Kong | din Hong Kong | dolar din Hong Kong | HKD | cent |
| India | Republica India | IN | New Delhi | indian | indian | rupie indiană | INR | paisa (pl. paise) |
| Indonezia | Republica Indonezia | ID | Jakarta | indonezian | indonezian | rupie indoneziană | IDR | sen |
| Insula Bouvet(29) | Insula Bouvet | BV | — | — | din Insula Bouvet | — | — | — |
| Insula Christmas(30) | Teritoriul Insulei Christmas | CX | Flying Fish Cove | din Insula Christmas | din Insula Christmas | dolar australian | AUD | cent |
| Insula Heard și Insulele McDonald(31) | Teritoriul Insulei Heard și al Insulelor McDonald | HM | — | — | din Insula Heard și Insulele McDonald | — | — | — |
| Insula Man(32) | Insula Man | IM | Douglas | din Insula Man | din Insula Man | liră din Insula Man(33) | IMP(33) | penny |
| liră sterlină | GBP | penny | ||||||
| Insula Norfolk(34) | Teritoriul Insulei Norfolk | NF | Kingston | din Insula Norfolk | din Insula Norfolk | dolar australian | AUD | cent |
| Insulele Åland(35) | Insulele Åland | AX | Mariehamn | din Insulele Åland | din Insulele Åland | euro | EUR | cent |
| Insulele Cayman(36) | Insulele Cayman | KY | George Town | din Insulele Cayman | din Insulele Cayman | dolar din Insulele Cayman | KYD | cent |
| Insulele Cocos (Keeling)(37) | Teritoriul Insulelor Cocos (Keeling) | CC | West Island | din Insulele Cocos | din Insulele Cocos | dolar australian | AUD | cent |
| Insulele Cook(38) | Insulele Cook | CK | Avarua | din Insulele Cook | din Insulele Cook | dolar neozeelandez | NZD | cent |
| Insulele Falkland(39) | Insulele Falkland | FK | Stanley | din Insulele Falkland | din Insulele Falkland | liră din Insulele Falkland | FKP | penny (pl. pence) |
| Insulele Feroe(40) | Insulele Feroe | FO | Tórshavn | feroez | feroez | coroană daneză | DKK | øre |
| Insulele Mariane de Nord(41) | Comunitatea Insulelor Mariane de Nord | MP | Saipan | din Insulele Mariane de Nord | din Insulele Mariane de Nord | dolar american | USD | cent |
| Insulele Marshall | Republica Insulelor Marshall | MH | Majuro | din Insulele Marshall | din Insulele Marshall | dolar american | USD | cent |
| Insulele Minore Îndepărtate ale Statelor Unite(42) | Insulele Minore Îndepărtate ale Statelor Unite | UM | — | — | din Insulele Minore Îndepărtate ale Statelor Unite | dolar american | USD | cent |
| Insulele Pitcairn(43) | Insulele Pitcairn | PN | Adamstown | din Insulele Pitcairn | din Insulele Pitcairn | dolar neozeelandez | NZD | cent |
| Insulele Solomon | Insulele Solomon | SB | Honiara | solomonian | solomonian | dolar solomonian | SBD | cent |
| Insulele Turks și Caicos(44) | Insulele Turks și Caicos | TC | Cockburn Town | din Insulele Turks și Caicos | din Insulele Turks și Caicos | dolar american | USD | cent |
| Insulele Virgine Americane(45) | Insulele Virgine ale Statelor Unite | VI | Charlotte Amalie | din Insulele Virgine Americane | din Insulele Virgine Americane | dolar american | USD | cent |
| Insulele Virgine Britanice(46) | Insulele Virgine Britanice | VG | Road Town | din Insulele Virgine Britanice | din Insulele Virgine Britanice | dolar american | USD | cent |
| Iordania | Regatul Hașemit al Iordaniei | JO | Amman | iordanian | iordanian | dinar iordanian | JOD | qirsh (100) [fils (1 000)] |
| Irak | Republica Irak | IQ | Bagdad | irakian | irakian | dinar irakian | IQD | fils |
| Iran | Republica Islamică Iran | IR | Teheran | iranian | iranian | rial iranian | IRR | [dinar](47) |
| Irlanda | Irlanda(48) | IE | Dublin | irlandez | irlandez | euro | EUR | cent |
| Islanda | Islanda(49) | IS | Reykjavik | islandez | islandez | coroană islandeză | ISK | — |
| Israel | Statul Israel | IL | (50) | israelian | israelian | shekel | ILS | agora |
| Italia | Republica Italiană | IT | Roma | italian | italian | euro | EUR | cent |
| Jamaica | Jamaica | JM | Kingston | jamaican | jamaican | dolar jamaican | JMD | cent |
| Japonia | Japonia | JP | Tokyo | japonez | japonez | yen | JPY | [sen](51) |
| Jersey(52) | Domeniul Jersey | JE | Saint Hélier | din Jersey | din Jersey | liră din Jersey(53) | JEP(53) | penny |
| liră sterlină | GBP | penny | ||||||
| Kârgâzstan | Republica Kârgâză | KG | Bișkek | kârgâz | kârgâz | som | KGS | tyiyn |
| Kazahstan | Republica Kazahstan | KZ | Astana | kazah | kazah | tenge | KZT | tiyn |
| Kenya | Republica Kenya | KE | Nairobi | kenyan | kenyan | șiling kenyan | KES | cent |
| Kiribati | Republica Kiribati | KI | Tarawa | kiribatian | kiribatian | dolar australian | AUD | cent |
| Kuweit | Statul Kuweit | KW | Kuweit | kuweitian | kuweitian | dinar kuweitian | KWD | fils |
| Laos | Republica Democrată Populară Laos | LA | Vientiane | laoțian | laoțian | kip | LAK | [at] |
| Lesotho | Regatul Lesotho | LS | Maseru | lesothian | lesothian | loti (pl. maloti) | LSL | sente (pl. lisente) |
| rand | ZAR | cent | ||||||
| Letonia | Republica Letonia | LV | Riga | leton | leton | euro | EUR | cent |
| Liban | Republica Libaneză | LB | Beirut | libanez | libanez | liră libaneză | LBP | [piastru] |
| Liberia | Republica Liberia | LR | Monrovia | liberian | liberian | dolar liberian | LRD | cent |
| Libia | Statul Libia | LY | Tripoli | libian | libian | dinar libian | LYD | dirham |
| Liechtenstein | Principatul Liechtenstein | LI | Vaduz | liechtensteinian | liechtensteinian | franc elvețian | CHF | centimă |
| Lituania | Republica Lituania | LT | Vilnius | lituanian | lituanian | euro | EUR | cent |
| Luxemburg | Marele Ducat al Luxemburgului | LU | Luxemburg | luxemburghez | luxemburghez | euro | EUR | cent |
| Macao(54) | Regiunea Administrativă Specială Macao a Republicii Populare Chineze(55) | MO | Macao(56) | din Macao | din Macao | pataca | MOP | avo |
| Macedonia de Nord | Republica Macedonia de Nord | MK | Skopje | macedonean/cetățean al Republicii Macedonia de Nord(57) | din Republica Macedonia de Nord, din Macedonia de Nord(58) | denar | MKD | deni |
| macedonean(58) | ||||||||
| Madagascar | Republica Madagascar | MG | Antananarivo | malgaș | malgaș | ariary | MGA | iraimbilanja |
| Malawi | Republica Malawi | MW | Lilongwe | malawian | malawian | kwacha malawian | MWK | tambala |
| Malaysia | Malaysia | MY | Kuala Lumpur(59) | malaysian | malaysian | ringgit | MYR | sen |
| Maldive | Republica Maldivelor | MV | Malé | maldivian | maldivian | rufiyaa | MVR | laari |
| Mali | Republica Mali | ML | Bamako | malian | malian | franc CFA BCEAO | XOF | centimă |
| Malta | Republica Malta | MT | Valletta | maltez | maltez | euro | EUR | cent |
| Maroc | Regatul Maroc | MA | Rabat | marocan | marocan | dirham marocan | MAD | centimă |
| Martinica(60) | Martinica | MQ | Fort-de-France | din Martinica | din Martinica | euro | EUR | cent |
| Mauritania | Republica Islamică Mauritania | MR | Nouakchott | mauritan | mauritan | ouguiya | MRU | khoum |
| Mauritius | Republica Mauritius | MU | Port-Louis | mauritian | mauritian | rupie mauritiană | MUR | cent |
| Mayotte(61) | Mayotte | YT | Mamoudzou | din Mayotte | din Mayotte | euro | EUR | cent |
| Mexic | Statele Unite Mexicane | MX | Ciudad de Mexico | mexican | mexican | peso mexican (pl. pesos mexicani) |
MXN | centavo |
| Micronezia | Statele Federate ale Microneziei | FM | Palikir | micronezian | micronezian | dolar american | USD | cent |
| Moldova | Republica Moldova | MD | Chișinău | din Republica Moldova | din Republica Moldova | leu moldovenesc | MDL | ban |
| Monaco | Principatul Monaco | MC | Monaco | monegasc | monegasc | euro | EUR | cent |
| Mongolia | Mongolia | MN | Ulan Bator | mongol | mongol | tugrik | MNT | möngö |
| Montserrat(62) | Montserrat | MS | Plymouth(63) | din Montserrat | din Montserrat | dolar est-caraib | XCD | cent |
| Mozambic | Republica Mozambic | MZ | Maputo | mozambican | mozambican | metical | MZN | centavo |
| Muntenegru(64) | Muntenegru | ME | Podgorița | muntenegrean | muntenegrean | euro | EUR | cent |
